Australian Dollars to Foreign Currency
These are the currencies we currently have available. We are working to return to our normal 60+ and will update here when changes occur.
Click on a Currency/Rate to place an Order for collection or Calculate an amount.
Use the “Search” field to find the currency you need to change. Eg Type US.
Please note our stores are currently closed but we will have appointment times for collection during this time.
We Sell Currency to You
Thumbnail | Currency | Exchange Rate | Summary |
---|---|---|---|
British Pounds ($1 = 0.5267 GBP) | $1 = 0.5267 GBP | We sell British Pounds to you. This currency comes in the following denominations: 50, 20, 10, 5. The smallest note we can usually get is 5, but you can request lower if required and we will try for you. British Pounds are used in the UK - England, Scotland, Northern Ireland (Belfast) and Wales. | |
Canadian Dollars ($1 = 0.9222 CAD) | $1 = 0.9222 CAD | We sell Canadian Dollars to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
Chilean Peso ($1 = 518.4571 CLP) | $1 = 518.4571 CLP | We sell Chilean Peso to you. This currency comes in the following denominations: 20000, 10000, 5000, 2000, 1000. The smallest note we can usually get is 5000, but you can request lower if required and we will try for you. | |
Euro ($1 = 0.6172 EUR) | $1 = 0.6172 EUR | We sell Euro to you. This currency comes in the following denominations: 200, 100, 50, 20, 10, 5. The smallest note we can usually get is 5, but you can request lower if required and we will try for you. Euros are used in: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, Spain. | |
![]() | Euro 100 Notes ($1 = 0.63 EUR) | $1 = 0.63 Euro | We have some excess Euro 100 Notes so have these on sale. You will save over 2% by taking this note instead of mixed notes. Minimum 1000 Euro. While stocks last. |
Fiji Dollars ($1 = 1.474 FJD) | $1 = 1.474 FJD | We sell Fiji Dollars to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
Indonesian Rupiah ($1 = 10070 IDR) | $1 = 10070 IDR | We sell Indonesian Rupiah to you. This currency comes in the following denominations: 100000, 50000, 20000, 10000, 5000. The smallest note we can usually get is 50000, but you can request lower if required and we will try for you. Indonesian Rupiah are used in Bali. | |
Israeli Shekels ($1 = 2.3396 ILS) | $1 = 2.3396 ILS | We sell Israeli Shekels to you. This currency comes in the following denominations: 200, 100, 50, 20. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. | |
Japan Yen ($1 = 79.2556 JPY) | $1 = 79.2556 JPY | We sell Japan Yen to you. This currency comes in the following denominations: 10000, 5000, 2000, 1000. The smallest note we can usually get is , but you can request lower if required and we will try for you. Japan is a very cash based society and many of the smaller restaurants and shops only accept cash. | |
New Zealand Dollar ($1 = 1.0318 NZD) | $1 = 1.0318 NZD | We sell New Zealand Dollar to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
Philippine Peso ($1 = 34.1037 PHP) | $1 = 34.1037 PHP | We sell Philippine Peso to you. This currency comes in the following denominations: 1000, 500, 200, 100, 50, 20. The smallest note we can usually get is 500, but you can request lower if required and we will try for you. | |
Singapore Dollars ($1 = 0.9737 SGD) | $1 = 0.9737 SGD | We sell Singapore Dollars to you. This currency comes in the following denominations: 1000, 100, 50, 20, 10, 5, 2. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
South African Rand ($1 = 11.0466 ZAR) | $1 = 11.0466 ZAR | We sell South African Rand to you. This currency comes in the following denominations: 200, 100, 50, 20, 10. The smallest note we can usually get is 100, but you can request lower if required and we will try for you. If your safari takes you into Botswana, Zimbabwe, Zambia or other southern African countries take some small US dollars as well. | |
South Pacific Francs ($1 = 70.2528 XPF) | $1 = 70.2528 XPF | We sell South Pacific Francs to you. This currency comes in the following denominations: 10000, 5000, 1000, 500. The smallest note we can usually get is 1000, but you can request lower if required and we will try for you. | |
Swiss Francs ($1 = 0.6796 CHF) | $1 = 0.6796 CHF | We sell Swiss Francs to you. This currency comes in the following denominations: 1000, 200, 100, 50, 20, 10. The smallest note we can usually get is 10, but you can request lower if required and we will try for you. | |
Thai Baht ($1 = 22.0579 THB) | $1 = 22.0579 THB | We sell Thai Baht to you. This currency comes in the following denominations: 1000, 500, 100, 50 , 20. The smallest note we can usually get is 100, but you can request lower if required and we will try for you. | |
Tonga Pa'anga ($1 = 1.5901 TOP) | $1 = 1.5901 TOP | We sell Tonga Pa'anga to you. This currency comes in the following denominations: 100, 50, 20, 10, 5, 2. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. | |
United States Dollars ($1 = 0.7311 USD) | $1 = 0.7311 USD | We sell United States Dollars to you. This currency comes in the following denominations: 100, 50, 20, 10, 5, 1. The smallest note we can usually get is 1, but you can request lower if required and we will try for you. | |
Western Samoa Tala ($1 = 1.8153 WST) | $1 = 1.8153 WST | We sell Western Samoa Tala to you. This currency comes in the following denominations: 100, 50, 20, 10, 5. The smallest note we can usually get is 20, but you can request lower if required and we will try for you. |
Rates Comparison
At The Currency Exchange we don’t charge any fees for foreign exchange transactions. We also strive to have very competitive rates – often the best – so that you always know that by coming to The Currency Exchange you will be getting value for money.
Unlike some of our competitors, the rates that you see on our website are the rates that you will get in our stores – so you won’t get any nasty surprises when you come in to see us. We also have the same rates for cash and prepaid cards.
We don’t have time limited special deals or “cheap Tuesday” style promotions, neither do we match rates – we believe that it is better and fairer to our customers to have good rates and no fees all year around. In fact we find that any rate matching that occurs is our competitors matching our rates – why not just come straight to us!
It can sometimes be confusing to know which rate to use – we’ve tried to be as clear as possible – eg if you want to purchase currency from us use the table that says Australian Dollars to Foreign Currency or We Sell currency to you (above on this page). If you have currency to change to Australian then use “Foreign Currency to Australian Dollars” or “We buy Currency From you” (below on this page).
Foreign Currency to Australian Dollars
These are the currencies we are currently accepting – with payment to a bank account. We are working to return to our normal 60+ and will update here when changes occur.
Use the “Search” field to find the currency you need to change. Eg Type US.
Click on a Currency/Rate to Lock in a Buy Back rate or Calculate an amount. Please note our stores are currently only open by appointment.
We Buy Currency From you
Thumbnail | Currency | Exchange Rate |
---|---|---|
Brazillian Real | 4.9061 BRL buys $1 AUD | |
![]() | British Pounds | 0.5852 GBP buys $1 AUD |
Brunei Dollars | 1.1468 BND buys $1 AUD | |
Cambodian Riels | 3551.1364 KHR buys $1 AUD | |
![]() | Canadian Dollars | 1.0356 CAD buys $1 AUD |
Chilean Peso | 592.1478 CLP buys $1 AUD | |
Chinese Yuan | 5.4196 CNY buys $1 AUD | |
Colombian Peso | 3082.66 COP buys $1 AUD | |
Croatian Kuna | 5.4206 HRK buys $1 AUD | |
Czech Koruna | 17.9259 CZK buys $1 AUD | |
Danish Krone | 5.324 DKK buys $1 AUD | |
Egyptian Pounds | 13.6877 EGP buys $1 AUD | |
Euro | 0.6898 EUR buys $1 AUD | |
Fiji Dollars | 1.7063 FJD buys $1 AUD | |
Hong Kong Dollars | 6.5232 HKD buys $1 AUD | |
Hungarian Forint | 263.2516 HUF buys $1 AUD | |
Iceland Krone | 108.7193 ISK buys $1 AUD | |
Indian Rupees | 62.2753 INR buys $1 AUD | |
Indonesian Rupiah | 12202 IDR buys $1 AUD | |
Israeli Shekels | 2.8023 ILS buys $1 AUD | |
Japan Yen | 90.4547 JPY buys $1 AUD | |
Jordan Dinar | 0.6019 JOD buys $1 AUD | |
Kenyan Schillings | 100.9907 KES buys $1 AUD | |
Kuwait Dinar | 0.2573 KWD buys $1 AUD | |
Macau Pataca | 6.7925 MOP buys $1 AUD | |
Malaysian Ringitt | 3.4868 MYR buys $1 AUD | |
Mauritian Rupees | 34.8806 MUR buys $1 AUD | |
Mexican Peso | 18.2658 MXN buys $1 AUD | |
Moroccan Dirham | 7.6777 MAD buys $1 AUD | |
Nepal Rupee | 106.2925 NPR buys $1 AUD | |
New Zealand Dollar | 1.1477 NZD buys $1 AUD | |
Norwegian Krone | 7.2517 NOK buys $1 AUD | |
Oman Rial | 0.3357 OMR buys $1 AUD | |
Pakistan Rupee | 150.3412 PKR buys $1 AUD | |
Philippine Peso | 41.3034 PHP buys $1 AUD | |
Poland Zloty | 3.2947 PLN buys $1 AUD | |
Qatar Rial | 3.1433 QAR buys $1 AUD | |
Russian Rubles | 63.2092 RUR buys $1 AUD | |
Saudi Arabia Riyal | 3.2377 SAR buys $1 AUD | |
Singapore Dollars | 1.1219 SGD buys $1 AUD | |
South African Rand | 13.1945 ZAR buys $1 AUD | |
South Korean Won | 969.4206 KRW buys $1 AUD | |
Sri Lanka Rupees | 147.3177 LKR buys $1 AUD | |
Swedish Krone | 7.2888 SEK buys $1 AUD | |
Swiss Francs | 0.7775 CHF buys $1 AUD | |
Thai Baht | 26.1631 THB buys $1 AUD | |
Turkish Lire | 6.5797 TRL buys $1 AUD | |
UAE Dirhams | 3.1182 AED buys $1 AUD | |
United States Dollars | 0.8042 USD buys $1 AUD | |
Vietnam Dong | 19586 VND buys $1 AUD |