All Currencies
Click & Collect
Click on a Currency/Rate to place an Order or Calculate an amount.
It is recommended that you pre-order your currency whenever possible to ensure we have the amount you need.
Currency | Code | Exchange Rate | |
---|---|---|---|
![]() | Brazil | BRL | 3.1419 |
![]() | Brunei | BND | 0.8801 |
Canada | CAD | 0.8496 | |
Chile | CLP | 540.4237 | |
![]() | China | CNY | 4.432 |
![]() | Colombia | COP | 2562.13 |
Croatia | HRK | 4.5267 | |
Czechia | CZK | 15.0485 | |
Denmark | DKK | 4.6725 | |
Euro | EUR | 0.636 | |
Fiji | FJD | 1.4125 | |
Great Britain | GBP | 0.5376 | |
Hong Kong | HKD | 5.1868 | |
Hungary | HUF | 232.1694 | |
Iceland | ISK | 83.4168 | |
India | INR | 49.6527 | |
Indonesia - Bali | IDR | 9416 | |
Israel | ILS | 2.1607 | |
Japan | JPY | 84.5873 | |
Jordan | JOD | 0.4563 | |
Kenya | KES | 70.4101 | |
Kuwait | KWD | 0.1871 | |
Malaysia | MYR | 2.8536 | |
Mauritius | MUR | 26.1272 | |
Mexico | MXN | 12.6738 | |
Morocco | MAD | 6.0688 | |
New Zealand | NZD | 1.0625 | |
Norway | NOK | 6.482 | |
Oman | OMR | 0.2398 | |
Phillippines | PHP | 33.3313 | |
Poland | PLN | 2.8331 | |
Saudi Arabia | SAR | 2.3935 | |
Singapore Dollars | SGD | 0.9133 | |
South Africa | ZAR | 10.314 | |
South Korea | KRW | 829.4625 | |
South Pacific | XPF | 71.7988 | |
Sweden | SEK | 6.6018 | |
Switzerland | CHF | 0.6531 | |
Taiwan | TWD | 19.0199 | |
Thailand | THB | 22.5866 | |
Tonga | TOP | 1.4705 | |
Turkey | TRL | 10.1325 | |
![]() | United Arab Emirates | AED | 2.3655 |
United States | USD | 0.6707 | |
Vietnam | VND | 14245 | |
Western Samoa | WST | 1.6527 |
#wtbp-table-2_156563 .wtbpAddToCartWrapper .button {overflow: hidden !important;}
Currencies we can supply. We keep a stock of major currencies and can order in others. Whilst things returning closer to normal it is recommended that you order currency in advance as our stock levels are lower than pre-covid.
Please note quantities vary for each currency in stock. Please contact us to check availability if you require your currency in under a week.